A Beef Jerky Package Calories Label
Original beef jerky by JACK LINK'S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share past URL Add together to comparing ⓘ Add to recipe ⓘ Download spreadsheet (CSV)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original beefiness jerky by JACK LINK'S diet facts and analysis per 1 parcel (35.0 grand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to original beef jerky by jack link'southward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original beefiness jerky, original by JACK LINK'South | Jack link's, meat snacks, beef jerky, original by Link Snacks, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack link's, meat snacks, beef jerky, original past Link Snacks, Inc. | Jack link's, premium cuts beef jerky, original hickory smokehouse by Link Snacks, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack link's, beefiness jerky, sriracha by Link Snacks, Inc. | Jack link's, beef hasty, teriyaki by Link Snacks, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack link's, beef sticks, original by Link Snacks, Inc. | Jack link's, teriyaki beef jerky by Link Snacks, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack link'south, teriyaki beef jerky by Link Snacks, Inc. | Jack link's, handcrafted beefiness hasty, teriyaki by Link Snacks, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
seven 31427 57053 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original beefiness jerky by JACK LINK'Due south contains 110 calories per 35 g serving. This serving contains 1.5 g of fat, 15 g of poly peptide and six one thousand of carbohydrate. The latter is 5 thou saccharide and 0 g of dietary fiber, the rest is complex carbohydrate. Original beef jerky by JACK LINK'South contains 0 thousand of saturated fat and forty mg of cholesterol per serving. 35 1000 of Original beef hasty past JACK LINK'S contains IU vitamin A, 0.0 mg of vitamin C and mcg of vitamin D as well every bit 1.44 mg of iron, 0.00 mg of calcium and mg of potassium. Original beef jerky by JACK LINK'Due south belong to 'Other Snacks' food category. The UPC for this product is 731427570530. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
richardsongolould.blogspot.com
Source: https://www.nutritionvalue.org/Original_beef_jerky_by_JACK_LINK%27S_566443_nutritional_value.html
0 Response to "A Beef Jerky Package Calories Label"
Publicar un comentario